Home \ Industry Presses \ Shipbuilding presses
Shipbuilding presses
Shipbuilding presses are intended for the production of three-dimensional cold forming segments from steel sheets up to 10 meters in size for the shipbuilding and metalworking industries. Presses can be equipped with crane manipulators, roller equip
The manipulator and the press are equipment with synchronized control.
Options
- CNC Siemens
- Removable roller calipers with lower roller drive
- Manual hydraulic stacker for mounting and dismounting roller supports
- Rotation of the lower drive roller from the hydraulic motor
- Movement of grippers of electric hoists in three coordinates (rotation of cranes, lifting and lowering)
- The dimensions of the table, slider and equipment according to the Customer's drawings
Features
- Open or closed prefabricated frame, pulled together by heat-treated cylindrical rods. Calculated in 3D using the finite element method
- Modern reliable hydraulic circuit
- Bosch-Rexroth hydraulic components, Omron electrical components
- Cylinder seals Aston Seals, NOK
- TM Gidropress open software
Standard equipment
- Omron controller with LCD display
- Remote control panel
- Built-in hydraulic unit at the top of the bed
- Cantilever cranes with electric hoists
Fields of application
- Bending of plates and segments for shipyards
- Production of capacitive equipment
Operations performed on the press
- Pressing
- Flexible
- Rolling stock
- Stretching
- Leveling
Characteristics | PHC-400C.04 | PHC-600C.04 | PHC-750C.04 | PHC-1000C.04 | PHC-1500C.04 |
---|---|---|---|---|---|
Press type | Open-type | Open-type | Open-type | Open-type | Open-type |
The effort of the slider, tons | 400 | 600 | 750 | 1000 | 1500 |
Slider stroke, mm | 750 | 750 | 750 | 750 | 1000 |
Distance between the bending table and the upper point of the tool, mm | 1500 | 2000 | 2000 | 2000 | 2000 |
Distance from the vertical plane of the bed to the central axis of the slider, mm | 1500 | 2000 | 2000 | 2000 | 2000 |
Bending table dimensions, mm | 1200×800 | 1500×1000 | 1500×1000 | 4000×2000 | 6000×2400 |
Bending speed, adjustable, mm/s | 5...10 | 4...8 | 4...8 | 4...8 | 4...8 |
Idle speed, mm/s | 180 | 160 | 145 | 120 | 100 |
Drive power, kW | 110 | 150 | 175 | 250 | 350 |
Dimensions (L×W×H), m | 4,5×1,6×5,2 | 6,5×2,1×6,2 | 3500×2100×1250 | 3900×2300×1500 | 3900×2300×1500 |
Weight (approximately), t | 74 | 145 | 160 | 185 | 210 |
Price, USD |